BigIslandBestActivities.com • Last updated: Loading...
--
-- vs prev 7d
--
Book: -- | Contact: -- | Guide: --
--
-- vs prev 7d
--
Ranking in positions 1-3
--
PageSpeed Insights score
Target keywords tracked weekly for rank position and search visibility
| Keyword | Rank | Δ vs Prev | Impressions | CTR | Target URL | Last Checked | Notes |
|---|---|---|---|---|---|---|---|
| Big Island activities | -- | -- | -- | --% | /home | -- | Primary brand keyword |
| Things to do on Big Island | -- | -- | -- | --% | /home | -- | High volume commercial |
| Manta ray snorkel Kona | -- | -- | -- | --% | /night-manta-ray-snorkel | -- | Top converting activity |
| Hawaii hidden gems | -- | -- | -- | --% | /local-tips-hidden-gems-big-island | -- | Content marketing target |
| Big Island waterfalls | -- | -- | -- | --% | /waterfall-adventures | -- | Activity category page |
| Kona snorkeling tours | -- | -- | -- | --% | /day-snorkel-tours | -- | Service category target |
| Volcano tours Big Island | -- | -- | -- | --% | /volcano-adventures | -- | High-value category |
| Big Island travel tips | -- | -- | -- | --% | /local-tips-hidden-gems-big-island | -- | Educational content hub |
| Hilo vs Kona where to stay | -- | -- | -- | --% | /local-tips-hilo-vs-kona-where-to-stay | -- | Long-tail content piece |
| Big Island itinerary | -- | -- | -- | --% | /local-tips-3-day-itinerary | -- | Planning funnel entry |
Technical SEO metrics and conversion tracking for all indexed pages
| Page | Meta Title | Meta Desc | Words | Schema | Indexed | PSI M/D | Conv | Updated |
|---|---|---|---|---|---|---|---|---|
| /home | Discover Top Activities on the Big Island | Explore curated guides to the best activities... | -- | LocalBusiness, TouristAttraction | -- / -- | -- | -- | |
| /ocean-adventures | Ocean Adventures | Explore and book water-based activities... | -- | -- | -- / -- | -- | -- | |
| /aerial-land-adventures | Aerial & Land Adventures | Discover the Big Island's best aerial... | -- | -- | -- / -- | -- | -- | |
| /local-culture | Local Culture | Engage with cultural activities... | -- | -- | -- / -- | -- | -- | |
| /cafes-eats | Cafes & Eats | Discover the Big Island's hidden cafés... | -- | -- | -- / -- | -- | -- | |
| /beaches-waterfalls | Beaches & Waterfalls | Discover the Big Island's most stunning... | -- | -- | -- / -- | -- | -- | |
| /faq | FAQ – Big Island Activities | Comprehensive FAQ page answering... | -- | FAQPage | -- / -- | -- | -- | |
| /contact-us | Contact Us | Get in touch with us for inquiries... | -- | -- | -- / -- | -- | -- | |
| /local-tips-3-day-itinerary | 3-Day Big Island Itinerary | Perfect 3-day Big Island itinerary... | -- | BlogPosting, BreadcrumbList | -- / -- | -- | -- | |
| /local-tips-hidden-gems-big-island | Top 10 Hidden Gems on the Big Island | Discover the Big Island's best-kept secrets... | -- | BlogPosting, BreadcrumbList | -- / -- | -- | -- | |
| /local-tips-hilo-vs-kona-where-to-stay | Hilo vs Kona: Where to Stay | Compare Hilo and Kona to decide... | -- | BlogPosting, BreadcrumbList | -- / -- | -- | -- | |
| /local-tips-coffee-farms-luaus | Must-Visit Coffee Farms & Luaus | Discover the best Kona coffee farms... | -- | BlogPosting, BreadcrumbList | -- / -- | -- | -- | |
| /local-tips-best-time-manta-rays-kona | Best Time to See Manta Rays in Kona | Complete guide to the best times... | -- | BlogPosting, BreadcrumbList | -- / -- | -- | -- |
Track content updates and refresh cycles for evergreen SEO
| Post Title | URL | Publish Date | Next Refresh | Status | Internal Links | Schema OK |
|---|---|---|---|---|---|---|
| 3-Day Big Island Itinerary for First-Time Visitors | /local-tips-3-day-itinerary | 2025-01-11 | 2025-03-11 | Published | 12 | |
| Top 10 Hidden Gems on the Big Island | /local-tips-hidden-gems-big-island | 2024-11-15 | 2025-01-15 | Needs Update | 8 | |
| Hilo vs Kona: Where to Stay for Activities | /local-tips-hilo-vs-kona-where-to-stay | 2024-10-20 | 2024-12-20 | Overdue | 6 | |
| Must-Visit Coffee Farms & Luaus on the Big Island | /local-tips-coffee-farms-luaus | 2024-09-10 | 2024-11-10 | Overdue | 10 | |
| Best Time to See Manta Rays in Kona | /local-tips-best-time-manta-rays-kona | 2024-12-05 | 2025-02-05 | Published | 7 |
Core Web Vitals, technical SEO fundamentals, and site health monitoring
| Audit Item | Current Status | Goal | Checked Date | Action Needed |
|---|---|---|---|---|
| One H1 per page | 100% Pass | 100% | -- | None |
| Meta Description ≤160 chars | 85% Pass | 100% | -- | 5 pages have long descriptions |
| 100% Images have alt text | 100% Pass | 100% | -- | None |
| Valid structured data (Schema.org) | 98% Valid | 100% | -- | 1 page missing FAQPage schema |
| Mobile PageSpeed ≥90 | Avg 87 | ≥90 | -- | Optimize hero images on 3 pages |
| Lazy-load enabled | Enabled | Enabled | -- | None |
| Hero images ≤250 KB | 4 Oversized | 100% | -- | Compress 4 hero images |
| No broken internal/external links | 0 Broken | 0 | -- | None |
| Sitemap indexed in GSC | Yes | Yes | -- | None |
| GA4 + GSC connected | Connected | Connected | -- | None |
Average position for target keywords over the last 90 days
Book Now + Contact + Guide Read events by landing page
seo_weekly_snapshot_2025-01-06.csv
Last Monday • 12 KB
seo_weekly_snapshot_2024-12-30.csv
2 weeks ago • 11 KB
seo_weekly_snapshot_2024-12-23.csv
3 weeks ago • 10 KB
Success
Mon Jan 06, 2025 08:00 HST
GA4: ✓ | GSC: ✓ | PageSpeed: ✓ | Email: ✓
Success
Mon Dec 30, 2024 08:00 HST
GA4: ✓ | GSC: ✓ | PageSpeed: ✓ | Email: ✓
Partial
Mon Dec 23, 2024 08:00 HST
GA4: ✓ | GSC: ✗ (timeout) | PageSpeed: ✓ | Email: ✓
Next Scheduled Run:
Monday, January 13, 2025 at 08:00 HST
Measurement ID:
G-9RWK5GFBL2
Events Tracked:
Property:
bigislandbestactivities.com
Sitemap:
/sitemap.xml
API Access: Enabled
Recipient:
Schedule:
Every Monday, 08:00 HST
Timezone: Pacific/Honolulu
SEO automation system configuration guide
The weekly automation requires a server-side scheduled task (not browser JavaScript). Recommended setup:
1. Create AWS Lambda Function or Google Cloud Function:
seo-weekly-report0 18 * * MON (UTC for 08:00 HST)
2. API Integrations Required:
@google-analytics/data (queries, sessions, events)
@googleapis/searchconsole (queries, impressions,
CTR, position)
https://pagespeedonline.googleapis.com/pagespeedonline/v5/runPagespeed
3. Data Flow:
Keyword Rank Drop > 3
Any target keyword loses more than 3 positions week-over-week
Mobile PageSpeed < 85
Any top landing page scores below 85 on mobile PSI
Conversions Down > 20% WoW
Total conversions decline more than 20% vs previous week
Schema Errors
Invalid or missing structured data on any indexed page
Duplicate Meta Titles
Two or more pages share identical title tags
Content Staleness > 60 Days
Pages haven't been updated in over 2 months
Need help setting up the automation?
[email protected]